Super Premium Collection Mew and Mewtwo
Current Market Price
Last updated 7 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Nov 2 – Nov 8 | $4,697.97 | $4,697.97 | $4,697.97 |
| Oct 26 – Nov 1 | $4,697.97 | $4,697.97 | $4,697.97 |
| Oct 19 – Oct 25 | $4,697.97 | $4,697.97 | $4,697.97 |
| Oct 12 – Oct 18 | $4,697.97 | $4,697.97 | $4,697.97 |
| Oct 5 – Oct 11 | $4,697.97 | $4,697.97 | $4,697.97 |
| Sep 28 – Oct 4 | $4,697.97 | $4,697.97 | $4,697.97 |
| Sep 21 – Sep 27 | $4,697.97 | $4,697.97 | $4,697.97 |
| Sep 14 – Sep 20 | $4,697.97 | $4,697.97 | $4,697.97 |
Description:
Each Super Premium Collection—Mew & Mewtwo contains:• 10 Generations booster packs
• 1 Mewtwo EX promo
• 1 Mew EX promo
• A sculpted figure featuring Mew and Mewtwo
• 3 collector's boxes to hold everything, with 12 dividers to keep your collection organized
• An art book that goes behind the scenes with Pokémon TCG illustrators
• A code card for the Pokémon Trading Card Game Online
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.