Skip to content
Generations Elite Trainer Box

Generations Elite Trainer Box

Category: Pokemon
Type: Sealed

Current Market Price

$3,833.33

Last updated 7 hours ago

Price History

Weekly Averages

Week Average Min Max
Nov 2 – Nov 8 $3,833.33 $3,833.33 $3,833.33
Oct 26 – Nov 1 $3,690.47 $3,500.00 $3,833.33
Oct 19 – Oct 25 $3,274.27 $3,123.99 $3,299.32
Oct 12 – Oct 18 $3,052.68 $2,999.19 $3,123.99
Oct 5 – Oct 11 $2,999.19 $2,999.19 $2,999.19
Sep 28 – Oct 4 $2,999.19 $2,999.19 $2,999.19
Sep 21 – Sep 27 $2,999.19 $2,999.19 $2,999.19
Sep 14 – Sep 20 $2,999.19 $2,999.19 $2,999.19

Track This Product

Create an account to add this product to your collection, set price alerts, and track its performance over time.