Skip to content
Generations Booster Pack

Generations Booster Pack

Category: Pokemon
Type: Sealed

Current Market Price

$330.47

Last updated 7 hours ago

Price History

Weekly Averages

Week Average Min Max
Nov 2 – Nov 8 $327.72 $322.23 $330.47
Oct 26 – Nov 1 $313.83 $312.43 $322.23
Oct 19 – Oct 25 $312.43 $312.43 $312.43
Oct 12 – Oct 18 $311.71 $311.42 $312.43
Oct 5 – Oct 11 $311.42 $311.42 $311.42
Sep 28 – Oct 4 $310.31 $308.82 $311.42
Sep 21 – Sep 27 $308.82 $308.82 $308.82
Sep 14 – Sep 20 $308.82 $308.82 $308.82

Description:

Each Generations booster pack contains 10 random cards.

Track This Product

Create an account to add this product to your collection, set price alerts, and track its performance over time.