Born of the Gods Destined To Dominate Prerelease
Current Market Price
Last updated 3 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $27.92 | $27.92 | $27.92 |
| May 25 – May 31 | $27.92 | $27.92 | $27.92 |
| May 18 – May 24 | $27.92 | $27.92 | $27.92 |
| May 11 – May 17 | $27.92 | $27.92 | $27.92 |
| May 4 – May 10 | $27.10 | $27.10 | $27.10 |
| Apr 27 – May 3 | $27.10 | $27.10 | $27.10 |
| Apr 20 – Apr 26 | $27.10 | $27.10 | $27.10 |
| Apr 13 – Apr 19 | $27.10 | $27.10 | $27.10 |
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.