Born of the Gods Booster Pack
Current Market Price
Last updated 12 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Sep 21 – Sep 27 | $8.88 | $8.88 | $8.88 |
| Sep 14 – Sep 20 | $8.86 | $8.73 | $8.88 |
| Sep 7 – Sep 13 | $8.83 | $8.83 | $8.83 |
| Aug 31 – Sep 6 | $8.83 | $8.83 | $8.83 |
| Aug 24 – Aug 30 | $8.77 | $8.70 | $8.83 |
| Aug 17 – Aug 23 | $8.67 | $8.66 | $8.70 |
| Aug 10 – Aug 16 | $8.37 | $8.29 | $8.55 |
| Aug 3 – Aug 9 | $8.37 | $8.36 | $8.38 |
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.