Born of the Gods Fat Pack
Current Market Price
Last updated 5 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $47.83 | $47.83 | $47.83 |
| May 25 – May 31 | $47.83 | $47.83 | $47.83 |
| May 18 – May 24 | $47.66 | $47.23 | $47.83 |
| May 11 – May 17 | $47.34 | $47.23 | $47.63 |
| May 4 – May 10 | $47.67 | $47.63 | $47.93 |
| Apr 27 – May 3 | $47.93 | $47.93 | $47.93 |
| Apr 20 – Apr 26 | $47.80 | $47.71 | $47.93 |
| Apr 13 – Apr 19 | $47.71 | $47.71 | $47.71 |
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.