Ultra Prism Booster Pack
Current Market Price
Last updated 3 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $43.36 | $43.36 | $43.36 |
| May 25 – May 31 | $43.38 | $43.36 | $43.40 |
| May 18 – May 24 | $43.46 | $43.40 | $43.79 |
| May 11 – May 17 | $44.49 | $44.43 | $44.51 |
| May 4 – May 10 | $44.23 | $43.80 | $44.43 |
| Apr 27 – May 3 | $43.74 | $43.40 | $43.80 |
| Apr 20 – Apr 26 | $43.58 | $43.40 | $43.72 |
| Apr 13 – Apr 19 | $43.39 | $42.60 | $43.72 |
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.