Ultra Prism Booster Box
Current Market Price
Last updated 2 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Nov 2 – Nov 8 | $1,592.38 | $1,561.08 | $1,600.21 |
| Oct 26 – Nov 1 | $1,561.08 | $1,561.08 | $1,561.08 |
| Oct 19 – Oct 25 | $1,526.15 | $1,516.62 | $1,533.29 |
| Oct 12 – Oct 18 | $1,516.62 | $1,516.62 | $1,516.62 |
| Oct 5 – Oct 11 | $1,512.65 | $1,488.83 | $1,516.62 |
| Sep 28 – Oct 4 | $1,462.48 | $1,450.00 | $1,479.12 |
| Sep 21 – Sep 27 | $1,450.00 | $1,450.00 | $1,450.00 |
| Sep 14 – Sep 20 | $1,450.00 | $1,450.00 | $1,450.00 |
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.