Skip to content
Mythical Pokemon Collection Box Darkrai

Mythical Pokemon Collection Box Darkrai

Category: Pokemon
Type: Sealed

Current Market Price

$817.77

Last updated 7 hours ago

Price History

Weekly Averages

Week Average Min Max
Nov 2 – Nov 8 $817.77 $817.77 $817.77
Oct 26 – Nov 1 $618.69 $566.15 $817.77
Oct 19 – Oct 25 $566.15 $566.15 $566.15
Oct 12 – Oct 18 $566.15 $566.15 $566.15
Oct 5 – Oct 11 $521.22 $503.25 $566.15
Sep 28 – Oct 4 $503.25 $503.25 $503.25
Sep 21 – Sep 27 $503.25 $503.25 $503.25
Sep 14 – Sep 20 $500.21 $492.60 $503.25

Track This Product

Create an account to add this product to your collection, set price alerts, and track its performance over time.