Modern Masters 2015 Booster Pack
Current Market Price
Last updated 12 hours ago
$-0.09
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Sep 21 – Sep 27 | $21.40 | $21.35 | $21.44 |
| Sep 14 – Sep 20 | $21.32 | $21.32 | $21.32 |
| Sep 7 – Sep 13 | $21.59 | $21.32 | $21.63 |
| Aug 31 – Sep 6 | $21.54 | $21.22 | $21.63 |
| Aug 24 – Aug 30 | $21.31 | $21.08 | $21.53 |
| Aug 17 – Aug 23 | $20.71 | $20.69 | $20.74 |
| Aug 10 – Aug 16 | $20.55 | $20.39 | $20.69 |
| Aug 3 – Aug 9 | $20.37 | $20.24 | $20.39 |
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.