Modern Masters 2015 Booster Box
Current Market Price
Last updated 12 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Sep 21 – Sep 27 | $440.10 | $440.10 | $440.10 |
| Sep 14 – Sep 20 | $439.48 | $435.77 | $440.10 |
| Sep 7 – Sep 13 | $433.71 | $428.43 | $435.77 |
| Aug 31 – Sep 6 | $425.05 | $422.55 | $428.43 |
| Aug 24 – Aug 30 | $422.55 | $422.55 | $422.55 |
| Aug 17 – Aug 23 | $420.86 | $420.58 | $422.55 |
| Aug 10 – Aug 16 | $417.98 | $414.52 | $420.58 |
| Aug 3 – Aug 9 | $414.25 | $412.92 | $414.52 |
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.