Double Masters 2022 Collector Booster Display Case
Current Market Price
Last updated 5 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Apr 13 – Apr 19 | $2,413.56 | $2,401.59 | $2,419.78 |
| Apr 6 – Apr 12 | $2,379.44 | $2,360.68 | $2,401.59 |
| Mar 30 – Apr 5 | $2,335.25 | $2,327.86 | $2,349.29 |
| Mar 23 – Mar 29 | $2,311.10 | $2,299.38 | $2,327.86 |
| Mar 16 – Mar 22 | $2,297.10 | $2,291.40 | $2,299.38 |
| Mar 9 – Mar 15 | $2,270.89 | $2,257.36 | $2,275.40 |
| Mar 2 – Mar 8 | $2,246.76 | $2,228.25 | $2,257.36 |
| Feb 23 – Mar 1 | $2,206.77 | $2,199.53 | $2,214.01 |
Description:
Double Masters 2022 - Collector Booster Case contains:• 8 Magic: The Gathering—Double Masters 2022 Collector Boosters Boxes
• 4 Magic: The Gathering—Double Masters 2022 Collector Booster Packs per Box: each Collector Booster Pack contains: 15 cards and 1 Traditional Foil double-sided token, with a combination of 4 cards of rarity Rare or higher, 2–6 Uncommon, and 5–9 Common cards. Every pack contains 10–11 Traditional Foil cards and 1 Rare or Mythic Rare Foil-Etched card. Textured Foil Mythic Rare in 3% of boosters.
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.