Double Masters 2022 Collector Booster Display Case
Current Market Price
Last updated 10 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $2,521.63 | $2,521.63 | $2,521.63 |
| May 25 – May 31 | $2,521.63 | $2,521.63 | $2,521.63 |
| May 18 – May 24 | $2,484.98 | $2,478.87 | $2,521.63 |
| May 11 – May 17 | $2,475.18 | $2,465.96 | $2,478.87 |
| May 4 – May 10 | $2,465.96 | $2,465.96 | $2,465.96 |
| Apr 27 – May 3 | $2,460.57 | $2,458.41 | $2,465.96 |
| Apr 20 – Apr 26 | $2,436.02 | $2,427.86 | $2,446.91 |
| Apr 13 – Apr 19 | $2,416.13 | $2,401.59 | $2,427.86 |
Description:
Double Masters 2022 - Collector Booster Case contains:• 8 Magic: The Gathering—Double Masters 2022 Collector Boosters Boxes
• 4 Magic: The Gathering—Double Masters 2022 Collector Booster Packs per Box: each Collector Booster Pack contains: 15 cards and 1 Traditional Foil double-sided token, with a combination of 4 cards of rarity Rare or higher, 2–6 Uncommon, and 5–9 Common cards. Every pack contains 10–11 Traditional Foil cards and 1 Rare or Mythic Rare Foil-Etched card. Textured Foil Mythic Rare in 3% of boosters.
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.