Double Masters 2022 Collector Booster Display
Current Market Price
Last updated 2 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Apr 13 – Apr 19 | $347.25 | $347.25 | $347.25 |
| Apr 6 – Apr 12 | $337.39 | $334.69 | $345.58 |
| Mar 30 – Apr 5 | $336.21 | $334.37 | $338.44 |
| Mar 23 – Mar 29 | $337.64 | $336.52 | $338.68 |
| Mar 16 – Mar 22 | $327.30 | $322.60 | $338.48 |
| Mar 9 – Mar 15 | $317.92 | $315.39 | $321.80 |
| Mar 2 – Mar 8 | $317.10 | $315.82 | $318.01 |
| Feb 23 – Mar 1 | $319.34 | $319.30 | $319.38 |
Description:
Double Masters 2022 - Collector Booster Box contains:• 4 Magic: The Gathering—Double Masters 2022 Collector Booster Packs: each Collector Booster Pack contains: 15 cards and 1 Traditional Foil double-sided token, with a combination of 4 cards of rarity Rare or higher, 2–6 Uncommon, and 5–9 Common cards. Every pack contains 10–11 Traditional Foil cards and 1 Rare or Mythic Rare Foil-Etched card. Textured Foil Mythic Rare in 3% of boosters.
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.