Double Masters 2022 Collector Booster Display
Current Market Price
Last updated 6 hours ago
+$0.79
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Sep 21 – Sep 27 | $444.25 | $444.25 | $444.25 |
| Sep 14 – Sep 20 | $442.53 | $442.30 | $443.46 |
| Sep 7 – Sep 13 | $443.04 | $442.22 | $444.26 |
| Aug 31 – Sep 6 | $444.85 | $444.26 | $445.70 |
| Aug 24 – Aug 30 | $447.02 | $446.82 | $447.82 |
| Aug 17 – Aug 23 | $447.95 | $447.82 | $448.60 |
| Aug 10 – Aug 16 | $443.99 | $442.76 | $446.88 |
| Aug 3 – Aug 9 | $441.53 | $437.78 | $442.76 |
Description:
Double Masters 2022 - Collector Booster Box contains:• 4 Magic: The Gathering—Double Masters 2022 Collector Booster Packs: each Collector Booster Pack contains: 15 cards and 1 Traditional Foil double-sided token, with a combination of 4 cards of rarity Rare or higher, 2–6 Uncommon, and 5–9 Common cards. Every pack contains 10–11 Traditional Foil cards and 1 Rare or Mythic Rare Foil-Etched card. Textured Foil Mythic Rare in 3% of boosters.
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.