Double Masters 2022 Collector Booster Display
Current Market Price
Last updated 10 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $382.07 | $382.07 | $382.07 |
| May 25 – May 31 | $376.24 | $374.40 | $382.07 |
| May 18 – May 24 | $373.81 | $372.76 | $374.40 |
| May 11 – May 17 | $373.71 | $373.37 | $374.04 |
| May 4 – May 10 | $373.53 | $370.66 | $374.58 |
| Apr 27 – May 3 | $364.86 | $360.65 | $369.66 |
| Apr 20 – Apr 26 | $352.95 | $348.45 | $358.53 |
| Apr 13 – Apr 19 | $347.55 | $347.25 | $348.45 |
Description:
Double Masters 2022 - Collector Booster Box contains:• 4 Magic: The Gathering—Double Masters 2022 Collector Booster Packs: each Collector Booster Pack contains: 15 cards and 1 Traditional Foil double-sided token, with a combination of 4 cards of rarity Rare or higher, 2–6 Uncommon, and 5–9 Common cards. Every pack contains 10–11 Traditional Foil cards and 1 Rare or Mythic Rare Foil-Etched card. Textured Foil Mythic Rare in 3% of boosters.
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.