Double Masters VIP Edition Box
Current Market Price
Last updated 19 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jul 13 – Jul 19 | $840.85 | $839.43 | $842.98 |
| Jul 6 – Jul 12 | $839.43 | $839.43 | $839.43 |
| Jun 29 – Jul 5 | $826.47 | $819.26 | $839.43 |
| Jun 22 – Jun 28 | $819.26 | $819.26 | $819.26 |
| Jun 15 – Jun 21 | $819.26 | $819.26 | $819.26 |
| Jun 8 – Jun 14 | $807.89 | $805.99 | $819.26 |
| Jun 1 – Jun 7 | $805.99 | $805.99 | $805.99 |
| May 25 – May 31 | $792.41 | $780.81 | $805.99 |
Description:
Each VIP Edition Box contains 4 VIP Edition Packs. Each VIP Edition pack contains 33 Cards and 2 Foil Double-Sided Tokens:Contents:
2 foil showcase rares or mythics
2 foil rares or mythics
8 foil uncommons
9 foil commons
12 full-art basic lands (2 are foil)
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.