Double Masters Booster Box
Current Market Price
Last updated 5 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Apr 13 – Apr 19 | $831.17 | $830.78 | $831.57 |
| Apr 6 – Apr 12 | $831.63 | $831.53 | $831.73 |
| Mar 30 – Apr 5 | $831.38 | $830.75 | $831.73 |
| Mar 23 – Mar 29 | $830.40 | $829.90 | $830.60 |
| Mar 16 – Mar 22 | $830.50 | $830.50 | $830.50 |
| Mar 9 – Mar 15 | $830.81 | $830.29 | $831.26 |
| Mar 2 – Mar 8 | $831.03 | $831.03 | $831.03 |
Description:
Each Double Masters Booster Box contains 24 Booster Packs and 2 full-art box toppers.Each Booster Pack contains 15 random cards:
• 8 commons
• 3 uncommons
• 2 rares or mythic rares
• 2 foil cards
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.