Prismatic Evolutions Binder Collection
Current Market Price
Last updated 1 hour ago
+$0.39
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Apr 13 – Apr 19 | $88.99 | $88.29 | $90.22 |
| Apr 6 – Apr 12 | $87.38 | $86.53 | $87.98 |
| Mar 30 – Apr 5 | $86.63 | $86.12 | $87.55 |
| Mar 23 – Mar 29 | $84.31 | $83.14 | $85.92 |
| Mar 16 – Mar 22 | $82.40 | $81.77 | $83.14 |
| Mar 9 – Mar 15 | $80.68 | $79.17 | $81.77 |
| Mar 2 – Mar 8 | $79.26 | $78.57 | $79.89 |
| Feb 23 – Mar 1 | $78.01 | $77.83 | $78.53 |
Description:
How Many Pages Can You Fill?Just like a Pokédex, a binder makes it easy to keep track of your Pokémon collection! With this 9-pocket binder, you can show off up to 378 of your favorite Pokémon TCG cards. Get a head start filling it up with 5 booster packs from the special Scarlet & Violet—Prismatic Evolutions expansion!
The Pokémon TCG: Scarlet & Violet—Prismatic Evolutions Binder Collection includes:
• A binder with 21 9-pocket pages
• 5 Pokémon TCG: Scarlet & Violet—Prismatic Evolutions booster packs
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.