151 Binder Collection
Current Market Price
Last updated 1 hour ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Apr 13 – Apr 19 | $211.74 | $211.74 | $211.74 |
| Apr 6 – Apr 12 | $207.84 | $203.69 | $210.70 |
| Mar 30 – Apr 5 | $198.56 | $194.97 | $203.69 |
| Mar 23 – Mar 29 | $186.83 | $186.03 | $188.83 |
| Mar 16 – Mar 22 | $182.77 | $178.43 | $186.03 |
| Mar 9 – Mar 15 | $165.82 | $157.40 | $176.63 |
| Mar 2 – Mar 8 | $154.35 | $152.52 | $154.72 |
| Feb 23 – Mar 1 | $146.85 | $146.63 | $147.06 |
Description:
How Many Pages Can You Fill?Just like a Pokédex, a binder makes it easy to keep track of your Pokémon collection! With this 9-pocket binder, you can show off up to 360 of your favorite Pokémon TCG cards. Get a head start filling it up with 4 booster packs from the special Scarlet & Violet—151 expansion!
The Pokémon TCG: Scarlet & Violet—151 Binder Collection includes:
• A binder with 20 9-pocket pages
• 4 Pokémon TCG: Scarlet & Violet—151 booster packs
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.