151 Binder Collection
Current Market Price
Last updated 10 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $238.81 | $238.81 | $238.81 |
| May 25 – May 31 | $238.75 | $238.37 | $238.81 |
| May 18 – May 24 | $236.71 | $235.29 | $238.37 |
| May 11 – May 17 | $235.29 | $235.29 | $235.29 |
| May 4 – May 10 | $224.40 | $217.46 | $232.54 |
| Apr 27 – May 3 | $217.79 | $216.74 | $218.86 |
| Apr 20 – Apr 26 | $212.35 | $211.74 | $214.42 |
| Apr 13 – Apr 19 | $211.74 | $211.74 | $211.74 |
Description:
How Many Pages Can You Fill?Just like a Pokédex, a binder makes it easy to keep track of your Pokémon collection! With this 9-pocket binder, you can show off up to 360 of your favorite Pokémon TCG cards. Get a head start filling it up with 4 booster packs from the special Scarlet & Violet—151 expansion!
The Pokémon TCG: Scarlet & Violet—151 Binder Collection includes:
• A binder with 20 9-pocket pages
• 4 Pokémon TCG: Scarlet & Violet—151 booster packs
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.