Skip to content

Astral Radiance Booster Box Case

Category: Pokemon
Release Date: May 27, 2022
Type: Sealed

Current Market Price

$2,595.66

Last updated 12 hours ago

-2.9%

$-76.23

Price History

Weekly Averages

Week Average Min Max
Nov 2 – Nov 8 $2,611.34 $2,566.46 $2,671.89
Oct 26 – Nov 1 $2,529.12 $2,509.86 $2,543.56
Oct 19 – Oct 25 $2,509.86 $2,509.86 $2,509.86
Oct 12 – Oct 18 $2,509.86 $2,509.86 $2,509.86
Oct 5 – Oct 11 $2,509.86 $2,509.86 $2,509.86
Sep 28 – Oct 4 $2,509.86 $2,509.86 $2,509.86
Sep 21 – Sep 27 $2,509.86 $2,509.86 $2,509.86
Sep 14 – Sep 20 $2,499.60 $2,485.92 $2,509.86

Description:

Each sealed booster box case contains 6 booster boxes of 36 booster packs. (Each pack contains 10 random cards)

Track This Product

Create an account to add this product to your collection, set price alerts, and track its performance over time.