Skip to content
Astral Radiance Booster Box

Astral Radiance Booster Box

Category: Pokemon
Release Date: May 27, 2022
Type: Sealed

Current Market Price

$408.77

Last updated 12 hours ago

Price History

Weekly Averages

Week Average Min Max
Nov 2 – Nov 8 $408.94 $408.77 $409.29
Oct 26 – Nov 1 $409.32 $409.11 $409.43
Oct 19 – Oct 25 $411.49 $409.43 $412.07
Oct 12 – Oct 18 $411.29 $409.40 $412.27
Oct 5 – Oct 11 $409.68 $409.40 $409.83
Sep 28 – Oct 4 $410.93 $409.63 $411.39
Sep 21 – Sep 27 $410.68 $409.95 $411.79
Sep 14 – Sep 20 $412.88 $411.79 $414.63

Description:

Each Sword & Shield— Astral Radiance booster box contains 36 booster packs. (Each pack contains 10 random cards)

Track This Product

Create an account to add this product to your collection, set price alerts, and track its performance over time.