Celebrations Ultra Premium Collection
Current Market Price
Last updated 3 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Sep 14 – Sep 20 | $1,239.13 | $1,236.93 | $1,240.01 |
| Sep 7 – Sep 13 | $1,239.58 | $1,239.01 | $1,240.01 |
| Aug 31 – Sep 6 | $1,238.46 | $1,237.81 | $1,240.53 |
| Aug 24 – Aug 30 | $1,243.62 | $1,240.53 | $1,249.05 |
| Aug 17 – Aug 23 | $1,269.19 | $1,253.71 | $1,275.87 |
| Aug 10 – Aug 16 | $1,277.33 | $1,275.87 | $1,280.79 |
| Aug 3 – Aug 9 | $1,291.76 | $1,280.43 | $1,298.63 |
| Jul 27 – Aug 2 | $1,299.01 | $1,296.23 | $1,301.99 |
Description:
Each product of Celebrations Premium Figure Collection containsTwo commemorative metal cards featuring Base Set Pikachu and Base
Set Charizard
One special gold version of Pikachu V, one special gold version of Poké Ball, a
Charizard and Pikachu enamel pin
One anniversary-themed metal coin
17 Celebrations four-card booster packs
Eight additional Pokémon TCG booster packs
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.