Skip to content
Chilling Reign Booster Box

Chilling Reign Booster Box

UPC: 0820650818462
Category: Pokemon
Release Date: Jun 18, 2021
Type: Sealed

Current Market Price

$464.33

Last updated 16 hours ago

Price History

Weekly Averages

Week Average Min Max
Nov 2 – Nov 8 $464.07 $462.65 $464.97
Oct 26 – Nov 1 $462.02 $459.59 $463.29
Oct 19 – Oct 25 $456.76 $454.40 $459.59
Oct 12 – Oct 18 $456.82 $454.04 $461.52
Oct 5 – Oct 11 $464.43 $461.52 $467.79
Sep 28 – Oct 4 $473.41 $467.79 $476.95
Sep 21 – Sep 27 $478.05 $476.95 $479.51
Sep 14 – Sep 20 $484.64 $481.59 $487.35

Description:

Each Chilling Reign booster box contains 36 booster packs. (Each pack contains 10 random cards)

Track This Product

Create an account to add this product to your collection, set price alerts, and track its performance over time.