Skip to content
Darkness Ablaze Booster Box

Darkness Ablaze Booster Box

Category: Pokemon
Release Date: Aug 14, 2020
Type: Sealed

Current Market Price

$343.76

Last updated 20 hours ago

-0.5%

$-1.80

Price History

Weekly Averages

Week Average Min Max
Nov 2 – Nov 8 $345.11 $343.76 $345.56
Oct 26 – Nov 1 $348.13 $345.56 $351.06
Oct 19 – Oct 25 $354.43 $353.54 $355.10
Oct 12 – Oct 18 $355.10 $355.10 $355.10
Oct 5 – Oct 11 $358.09 $355.10 $359.98
Sep 28 – Oct 4 $362.05 $359.98 $363.94
Sep 21 – Sep 27 $366.52 $366.34 $367.47
Sep 14 – Sep 20 $368.55 $367.47 $370.23

Description:

Each booster box contains 36 packs of 10 random cards.

Track This Product

Create an account to add this product to your collection, set price alerts, and track its performance over time.