Skip to content
Team Up Booster Pack

Team Up Booster Pack

Category: Pokemon
Type: Sealed

Current Market Price

$326.85

Last updated 1 hour ago

Price History

Weekly Averages

Week Average Min Max
Nov 2 – Nov 8 $326.85 $326.85 $326.85
Oct 26 – Nov 1 $326.85 $326.85 $326.85
Oct 19 – Oct 25 $326.85 $326.85 $326.85
Oct 12 – Oct 18 $321.30 $312.85 $327.28
Oct 5 – Oct 11 $307.43 $302.60 $312.85
Sep 28 – Oct 4 $301.90 $300.96 $302.60
Sep 21 – Sep 27 $300.96 $300.96 $300.96
Sep 14 – Sep 20 $298.47 $295.14 $300.96

Description:

Each Sun&Moon—Team Up booster pack contains random 10 cards.

Track This Product

Create an account to add this product to your collection, set price alerts, and track its performance over time.