Lost Thunder Build and Battle Box
Current Market Price
Last updated 4 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Apr 13 – Apr 19 | $165.00 | $165.00 | $165.00 |
| Apr 6 – Apr 12 | $165.00 | $165.00 | $165.00 |
| Mar 30 – Apr 5 | $165.00 | $165.00 | $165.00 |
| Mar 23 – Mar 29 | $163.09 | $158.33 | $165.00 |
| Mar 16 – Mar 22 | $159.52 | $158.33 | $160.00 |
| Mar 9 – Mar 15 | $160.00 | $160.00 | $160.00 |
| Mar 2 – Mar 8 | $160.83 | $160.00 | $162.50 |
| Feb 23 – Mar 1 | $162.50 | $162.50 | $162.50 |
Description:
Each Pokémon TCG: Sun & Moon—Lost Thunder prerelease kit include:• A 23-card Evolution pack featuring key cards from current and prior sets, including 1 of 4 alternate-art promo cards
• 4 Pokémon TCG: Sun & Moon—Lost Thunder booster packs
• 1 deck-building tip sheet
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.