Celestial Storm Booster Box
Current Market Price
Last updated 1 hour ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Nov 2 – Nov 8 | $2,676.74 | $2,676.74 | $2,676.74 |
| Oct 26 – Nov 1 | $2,630.63 | $2,569.16 | $2,676.74 |
| Oct 19 – Oct 25 | $2,559.28 | $2,559.28 | $2,559.28 |
| Oct 12 – Oct 18 | $2,559.28 | $2,559.28 | $2,559.28 |
| Oct 5 – Oct 11 | $2,548.79 | $2,485.83 | $2,559.28 |
| Sep 28 – Oct 4 | $2,485.83 | $2,485.83 | $2,485.83 |
| Sep 21 – Sep 27 | $2,485.83 | $2,485.83 | $2,485.83 |
| Sep 14 – Sep 20 | $2,487.85 | $2,487.85 | $2,487.85 |
Description:
Pokemon: Sun & Moon – Celestial Storm Booster will contain over 160 cards, including 3 Prism Star cards introducing a new game mechanic, 11 Pokemon-GX (including Articuno-GX, Blaziken-GX, Scizor-GX, Stakataka-GX, and Rayquaza-GX), 3 Ultra beasts, 27 Trainer cards, and Rainbow Energy cards.• Each pack contains 10 cards
• There are 36 packs per display.
• Each carton contains 6 displays.
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.