Shining Legends Special Collection Raichu GX
Current Market Price
Last updated 4 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Nov 2 – Nov 8 | $631.31 | $631.31 | $631.31 |
| Oct 26 – Nov 1 | $631.31 | $631.31 | $631.31 |
| Oct 19 – Oct 25 | $590.95 | $537.14 | $631.31 |
| Oct 12 – Oct 18 | $537.14 | $537.14 | $537.14 |
| Oct 5 – Oct 11 | $537.14 | $537.14 | $537.14 |
| Sep 28 – Oct 4 | $510.24 | $442.98 | $537.14 |
| Sep 21 – Sep 27 | $442.98 | $442.98 | $442.98 |
| Sep 14 – Sep 20 | $442.98 | $442.98 | $442.98 |
Description:
Each Shining Legends Special Collection: Raichu-GX comes with a full art Raichu GX holofoil promo, a holofoil Pikachu promo, a special Raichu coin, 5 Shining Legends booster packs, and a Pokemon Trading Card Game Online code card.Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.