Skip to content
Burning Shadows Booster Box

Burning Shadows Booster Box

Category: Pokemon
Type: Sealed

Current Market Price

$1,243.10

Last updated 5 hours ago

Price History

Weekly Averages

Week Average Min Max
Sep 14 – Sep 20 $1,243.10 $1,243.10 $1,243.10
Sep 7 – Sep 13 $1,244.04 $1,243.10 $1,245.29
Aug 31 – Sep 6 $1,226.35 $1,222.56 $1,245.29
Aug 24 – Aug 30 $1,225.99 $1,225.99 $1,225.99
Aug 17 – Aug 23 $1,228.66 $1,228.66 $1,228.66
Aug 10 – Aug 16 $1,228.66 $1,228.66 $1,228.66
Aug 3 – Aug 9 $1,228.66 $1,228.66 $1,228.66
Jul 27 – Aug 2 $1,226.00 $1,226.00 $1,226.00

Description:

Each booster display box contains 36 booster packs.

Track This Product

Create an account to add this product to your collection, set price alerts, and track its performance over time.