Secret Lair Drop Heads I Win Tails You Lose
Current Market Price
Last updated 5 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $527.36 | $527.36 | $527.36 |
| May 25 – May 31 | $507.37 | $497.32 | $527.36 |
| May 18 – May 24 | $475.15 | $458.96 | $489.71 |
| May 11 – May 17 | $458.96 | $458.96 | $458.96 |
| May 4 – May 10 | $445.66 | $436.00 | $452.96 |
| Apr 27 – May 3 | $424.82 | $418.18 | $432.04 |
| Apr 20 – Apr 26 | $413.40 | $410.05 | $415.38 |
| Apr 13 – Apr 19 | $408.46 | $404.73 | $410.05 |
Description:
WHAT IN THE HECK IS GOING ON, HERE??We’re super stoked to introduce Secret Lair’s very first Commander Deck. That’s right, for a limited time you can grab a unique, 100-card deck filled with tons of foils, 10 pieces of killer new art (across five cards, we will explain), and a bunch of other goodies like a unique flippin’ coin and life wheel.
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.