Secret Lair Superdrop Culture Shocks Naya Non Foil Edition
Current Market Price
Last updated 10 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $44.87 | $44.87 | $44.87 |
| May 25 – May 31 | $44.86 | $44.86 | $44.87 |
| May 18 – May 24 | $44.82 | $44.77 | $44.86 |
| May 11 – May 17 | $44.67 | $44.54 | $44.77 |
| May 4 – May 10 | $45.83 | $44.38 | $46.41 |
| Apr 27 – May 3 | $46.41 | $46.41 | $46.41 |
| Apr 20 – Apr 26 | $46.41 | $46.41 | $46.41 |
| Apr 13 – Apr 19 | $46.41 | $46.41 | $46.41 |
Description:
The Multiverse of Magic is home to a wide variety of strange and beautiful planes. In this series of Culture Shocks drops, we picked ten planes to visit and celebrate with brand-new shock land art. This drop, in red, green, and white, visits Kaladesh, Tarkir and Theros, and is lovingly brought to life by Daarken, Tyler Jacobson, and Magali Villeneuve.• 1x Alternate-art Sacred Foundry
• 1x Alternate-art Stomping Grounds
• 1x Alternate-art Temple Garden
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.