Secret Lair Drop Kaleidoscope Killers Traditional Foil Edition
Current Market Price
Last updated 5 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| May 11 – May 17 | $132.31 | $132.31 | $132.31 |
| May 4 – May 10 | $132.31 | $132.31 | $132.31 |
| Apr 27 – May 3 | $132.31 | $132.31 | $132.31 |
| Apr 20 – Apr 26 | $132.31 | $132.31 | $132.31 |
| Apr 13 – Apr 19 | $132.31 | $132.31 | $132.31 |
| Apr 6 – Apr 12 | $132.31 | $132.31 | $132.31 |
| Mar 30 – Apr 5 | $132.98 | $132.31 | $133.48 |
| Mar 23 – Mar 29 | $134.84 | $133.48 | $135.07 |
Description:
Secret Lair will group existing cards into small collectible sets with strange themes and wild new art styles. Drops will contain between three and seven predetermined cards and tokens in a customized collector box.The first wave of this Secret Lair Drop Series Sealed Product (shipped Dec. 2019) includes 1 of 15 possible Stained Glass Planeswalkers from WAR. This card is randomized per sealed Drop Series item.
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.