Commander 2019 Deck Faceless Menace
Current Market Price
Last updated 10 hours ago
+$0.33
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $47.94 | $47.94 | $47.94 |
| May 25 – May 31 | $46.92 | $46.23 | $47.61 |
| May 18 – May 24 | $46.17 | $45.81 | $46.23 |
| May 11 – May 17 | $45.05 | $44.81 | $45.37 |
| May 4 – May 10 | $44.41 | $44.20 | $44.81 |
| Apr 27 – May 3 | $44.10 | $43.91 | $44.20 |
| Apr 20 – Apr 26 | $42.85 | $42.53 | $42.95 |
| Apr 13 – Apr 19 | $41.98 | $41.65 | $42.53 |
Description:
Sultai (Black-Green-Blue) Morph deck "Faceless Menace" featuring Kadena, Slinking Sorcerer.Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.