Ultimate Masters Booster Box
Current Market Price
Last updated 11 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Sep 21 – Sep 27 | $525.09 | $525.09 | $525.09 |
| Sep 14 – Sep 20 | $524.52 | $524.42 | $525.09 |
| Sep 7 – Sep 13 | $520.09 | $516.54 | $522.30 |
| Aug 31 – Sep 6 | $514.79 | $514.38 | $516.54 |
| Aug 24 – Aug 30 | $512.18 | $510.58 | $514.38 |
| Aug 17 – Aug 23 | $509.87 | $509.34 | $510.58 |
| Aug 10 – Aug 16 | $507.97 | $507.14 | $509.34 |
| Aug 3 – Aug 9 | $507.61 | $507.14 | $507.85 |
Description:
Each box contains the following:• 24 booster packs of 15 cards (1 foil card per pack)
• 1 Ultimate Box Topper pack containing 1 of 40 possible box topper promos
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.