Core Set 2019 Booster Box
Current Market Price
Last updated 3 hours ago
+$0.48
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $200.60 | $200.60 | $200.60 |
| May 25 – May 31 | $199.22 | $198.84 | $200.12 |
| May 18 – May 24 | $198.84 | $198.84 | $198.84 |
| May 11 – May 17 | $197.90 | $197.37 | $198.84 |
| May 4 – May 10 | $196.99 | $196.89 | $197.57 |
| Apr 27 – May 3 | $196.89 | $196.89 | $196.89 |
| Apr 20 – Apr 26 | $195.54 | $193.17 | $196.89 |
| Apr 13 – Apr 19 | $190.19 | $186.64 | $193.17 |
Description:
Contents:• 36 packs per booster display
• 15 randomly inserted cards per booster pack
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.