Aether Revolt Bundle
Current Market Price
Last updated 3 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $54.79 | $54.79 | $54.79 |
| May 25 – May 31 | $54.70 | $54.63 | $54.79 |
| May 18 – May 24 | $54.63 | $54.63 | $54.63 |
| May 11 – May 17 | $54.48 | $54.27 | $54.63 |
| May 4 – May 10 | $54.27 | $54.27 | $54.27 |
| Apr 27 – May 3 | $54.18 | $54.12 | $54.27 |
| Apr 20 – Apr 26 | $54.12 | $54.12 | $54.12 |
| Apr 13 – Apr 19 | $54.12 | $54.12 | $54.12 |
Description:
Each Aether Revolt Bundle contains the following:- 10 Aether Revolt booster packs
- 1 Card box
- 1 Player's Guide with complete visual encyclopedia for Aether Revolt
- 80 Basic land cards
- 1 Magic learn-to-play guide
- 1 Spindown life counter
- 2 Deck boxes
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.