Skip to content
Commander 2016 Deck Open Hostility BRGW

Commander 2016 Deck Open Hostility BRGW

Category: Magic
Release Date: Nov 11, 2016
Type: Sealed

Current Market Price

$164.85

Last updated 11 hours ago

Price History

Weekly Averages

Week Average Min Max
Sep 21 – Sep 27 $164.85 $164.85 $164.85
Sep 14 – Sep 20 $160.93 $157.99 $164.85
Sep 7 – Sep 13 $158.03 $157.99 $158.05
Aug 31 – Sep 6 $157.85 $157.64 $158.05
Aug 24 – Aug 30 $150.35 $146.81 $152.71
Aug 17 – Aug 23 $146.81 $146.81 $146.81
Aug 10 – Aug 16 $146.81 $146.81 $146.81
Aug 3 – Aug 9 $145.66 $145.27 $146.81

Track This Product

Create an account to add this product to your collection, set price alerts, and track its performance over time.