Commander 2015 Seize Control
Current Market Price
Last updated 12 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Sep 21 – Sep 27 | $73.22 | $73.22 | $73.22 |
| Sep 14 – Sep 20 | $71.45 | $69.45 | $73.22 |
| Sep 7 – Sep 13 | $69.45 | $69.45 | $69.45 |
| Aug 31 – Sep 6 | $68.96 | $68.72 | $69.45 |
| Aug 24 – Aug 30 | $67.90 | $67.73 | $68.72 |
| Aug 17 – Aug 23 | $66.68 | $65.90 | $67.73 |
| Aug 10 – Aug 16 | $64.99 | $64.84 | $65.90 |
| Aug 3 – Aug 9 | $64.84 | $64.84 | $64.84 |
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.