Skip to content
Champions of Kamigawa Booster Box

Champions of Kamigawa Booster Box

Category: Magic
Type: Sealed

Current Market Price

$1,067.41

Last updated 23 hours ago

Price History

Weekly Averages

Week Average Min Max
Sep 14 – Sep 20 $1,067.41 $1,067.41 $1,067.41
Sep 7 – Sep 13 $1,067.41 $1,067.41 $1,067.41
Aug 31 – Sep 6 $1,067.41 $1,067.41 $1,067.41
Aug 24 – Aug 30 $1,067.41 $1,067.41 $1,067.41
Aug 17 – Aug 23 $1,067.41 $1,067.41 $1,067.41
Aug 10 – Aug 16 $1,067.41 $1,067.41 $1,067.41
Aug 3 – Aug 9 $1,067.41 $1,067.41 $1,067.41
Jul 27 – Aug 2 $1,067.41 $1,067.41 $1,067.41

Track This Product

Create an account to add this product to your collection, set price alerts, and track its performance over time.