Secret Lair Drop Secret Lair x Marvels Spider Man Villainous Plots Non Foil Edition
Current Market Price
Last updated 10 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Sep 21 – Sep 27 | $39.15 | $39.15 | $39.15 |
| Sep 14 – Sep 20 | $39.12 | $38.96 | $39.15 |
| Sep 7 – Sep 13 | $38.82 | $38.72 | $38.84 |
| Aug 31 – Sep 6 | $38.48 | $38.29 | $38.72 |
| Aug 24 – Aug 30 | $38.26 | $38.13 | $38.29 |
| Aug 17 – Aug 23 | $38.12 | $38.08 | $38.13 |
| Aug 10 – Aug 16 | $38.05 | $37.90 | $38.08 |
| Aug 3 – Aug 9 | $37.93 | $37.80 | $38.04 |
Description:
Product Disclaimer: Product packaging may vary.Contents:
• 1x Deadly Dispute
• 1x Go for the Throat
• 1x Lightning Greaves
• 1x Sol Ring
• 1x Command Tower
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.