Dominaria Remastered Collector Booster Display Case
Current Market Price
Last updated 3 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Apr 13 – Apr 19 | $2,124.52 | $2,107.79 | $2,127.86 |
| Apr 6 – Apr 12 | $2,107.79 | $2,107.79 | $2,107.79 |
| Mar 30 – Apr 5 | $2,107.79 | $2,107.79 | $2,107.79 |
| Mar 23 – Mar 29 | $2,103.34 | $2,092.23 | $2,107.79 |
| Mar 16 – Mar 22 | $2,069.84 | $2,060.89 | $2,092.23 |
| Mar 9 – Mar 15 | $2,060.89 | $2,060.89 | $2,060.89 |
| Mar 2 – Mar 8 | $2,060.89 | $2,060.89 | $2,060.89 |
| Feb 23 – Mar 1 | $2,032.65 | $2,032.65 | $2,032.65 |
Description:
Dominaria Remastered - Collector Booster Case contains:• 6 Magic: The Gathering—Dominaria Remastered Collector Boosters Boxes
• 12 Magic: The Gathering—Dominaria Remastered Collector Booster Packs per Box: each Collector Booster Pack contains: 15 Magic: The Gathering cards and 1 Traditional Foil double-sided token, with a combination of 3–4 cards of rarity Rare or higher and 2–6 Uncommon, 5–9 Common, and 1 foil Retro Land cards. Every pack contains a total of 11 foil cards. Traditional Foil Retro Frame Mythic Rare in 9% of Collector Boosters.
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.