Streets of New Capenna Prerelease Pack Maestros
Current Market Price
Last updated 16 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Apr 13 – Apr 19 | $28.17 | $28.17 | $28.17 |
| Apr 6 – Apr 12 | $28.26 | $28.17 | $28.34 |
| Mar 30 – Apr 5 | $28.34 | $28.34 | $28.34 |
| Mar 23 – Mar 29 | $28.17 | $28.06 | $28.34 |
| Mar 16 – Mar 22 | $27.99 | $27.80 | $28.06 |
| Mar 9 – Mar 15 | $27.68 | $27.68 | $27.68 |
| Mar 2 – Mar 8 | $27.68 | $27.68 | $27.68 |
Description:
Product Contents:• 6 Streets of New Capenna Draft Boosters
• 1 foil-stamped card from Streets of New Capenna of card rarity rare or higher
• 1 deck box
• 1 Spindown life counter
• Join one of five powerful families and build your criminal empire
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.