Kaldheim Draft Booster Box
Current Market Price
Last updated 3 hours ago
+$0.35
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Jun 1 – Jun 7 | $174.71 | $174.71 | $174.71 |
| May 25 – May 31 | $173.47 | $172.95 | $174.36 |
| May 18 – May 24 | $173.11 | $172.51 | $173.82 |
| May 11 – May 17 | $173.99 | $173.82 | $174.06 |
| May 4 – May 10 | $174.15 | $173.34 | $174.50 |
| Apr 27 – May 3 | $172.00 | $170.50 | $172.62 |
| Apr 20 – Apr 26 | $170.22 | $170.17 | $170.50 |
| Apr 13 – Apr 19 | $169.10 | $168.29 | $170.17 |
Description:
Kaldheim - Set Booster Box contains:• 36 Magic: The Gathering—Kaldheim Draft Booster Packs; each Draft Booster Pack contains: 15 Kaldheim cards
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.