Secret Lair Drop Our Boss is on Vacation Superdrop Spongebob Squarepants Lands Under the Sea Non Foil Edition
Current Market Price
Last updated 1 hour ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Apr 13 – Apr 19 | $47.06 | $47.06 | $47.06 |
| Apr 6 – Apr 12 | $46.79 | $46.79 | $46.79 |
| Mar 30 – Apr 5 | $46.79 | $46.79 | $46.79 |
| Mar 23 – Mar 29 | $46.54 | $46.40 | $46.59 |
| Mar 16 – Mar 22 | $46.40 | $46.40 | $46.40 |
| Mar 9 – Mar 15 | $46.07 | $45.52 | $46.40 |
| Mar 2 – Mar 8 | $45.10 | $45.05 | $45.13 |
| Feb 23 – Mar 1 | $44.95 | $44.85 | $45.05 |
Description:
Product Disclaimer: Product packaging may vary.Embark on a guided tour of five deep-sea destinations from the underwater world of SpongeBob SquarePants. From Bikini Bottom to Jellyfish Fields and beyond, this set of barnacle-covered basic lands features art by Jon Vermilyea and showcases some of the liveliest locales and tidal territories that SpongeBob and friends call home.
Contents:
• 2x Plains
• 2x Island
• 2x Swamp
• 2x Mountain
• 2x Forest
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.