Secret Lair Drop Lilest Walkers Non Foil Edition
Current Market Price
Last updated 19 hours ago
Price History
Weekly Averages
| Week | Average | Min | Max |
|---|---|---|---|
| Aug 31 – Sep 6 | $29.72 | $29.72 | $29.72 |
| Aug 24 – Aug 30 | $29.64 | $29.62 | $29.72 |
| Aug 17 – Aug 23 | $29.62 | $29.62 | $29.62 |
| Aug 10 – Aug 16 | $29.59 | $29.54 | $29.62 |
| Aug 3 – Aug 9 | $29.54 | $29.54 | $29.54 |
| Jul 27 – Aug 2 | $29.54 | $29.54 | $29.54 |
| Jul 20 – Jul 26 | $29.52 | $29.48 | $29.54 |
| Jul 13 – Jul 19 | $29.51 | $29.48 | $29.51 |
Description:
Product Disclaimer: Product packaging may vary.First they were Li’l, then they were Li’l’er, now they’re just the Li’l’est Planeswalkers we ever did see! Five new powerfully precious cards from artist UTA NATSUME just scampered through the multiverse and are ready for combat, or a cuddle, it’s kinda up to you.
• 1x Karn, Scion of Urza
• 1x Chandra, Flame’s Catalyst
• 1x Aminatou, the Fateshifter
• 1x Daretti, Ingenious Iconoclast
• 1x Venser, the Sojourner
Track This Product
Create an account to add this product to your collection, set price alerts, and track its performance over time.